Admission Enquiry Form
for UG/PG : admissions@dsuniversity.ac.in , for Ph.D : admissions.research@dsuniversity.ac.in
Helpline : +91 63841 76766 | 63841 76769| S.No | Programmes | (2025 - 2026) Tuition Fee (Per Semester) 
  |  		
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
  | 
  | 
  |  
||||||||||||||
6  |  B.Tech - Electronics and Communication Engineering | ₹50,000  |  ||||||||||||||
7  |  B.Tech - Computer Science and Engineering with IOT | ₹50,000  |  ||||||||||||||
8  |  B.Tech - Biomedical Engineering | ₹50,000  |  ||||||||||||||
9  |  B.Tech - Biotechnology | ₹50,000  |  ||||||||||||||
10  |  B.Tech - Electrical and Electronics Engineering | ₹50,000  |  ||||||||||||||
11  |  B.Tech - Mechanical Engineering | ₹50,000  |  ||||||||||||||
12  |  B.Tech - Agricultural Engineering | ₹50,000  |  
| S.No | Programmes | Tuition Fee (Per Semester) | 
|---|---|---|
1  |  M.Tech Computer Science & engineering | ₹50,000  |  
2  |  M.Tech Computer Science & engineering (Big Data Analytics) | ₹50,000  |  
3  |  M.Tech Internet of Things | ₹50,000  |  
| S.No | Programmes | Tuition Fee (Per Semester) | 
|---|---|---|
1  |  B.A LL.B. (Hons.) | ₹1,00,000  |  
2  |  B.B.A LL.B. (Hons.) | ₹1,00,000  |  
3  |  B.Com LL.B. (Hons.) | ₹87,500  |  
| S.No | Programmes | Tuition Fee(Per Year) | 
|---|---|---|
1  |  B.Sc Nursing | ₹2,00,000  | 
| S.No | Programmes | Tuition Fee (Per Year) | 
|---|---|---|
1  |  B.P.T. Bachelor of Physiotherapy | ₹1,50,000  |  
| S.No | Programmes | Tuition Fee(Per Year) | 
|---|---|---|
1  |  
M.P.T. Orthopaedics | ₹1,50,000  |  
2  |  M.P.T. Cardiorespiratory | ₹1,50,000  |  
3  |  M.P.T. Neurology | ₹1,50,000  |  
4  |  M.P.T in Sports and fitness | ₹1,50,000  |  
5  |  M.P.T in Pediatrics | ₹1,50,000  |  
6  |  M.P.T in Community Health  Women's Health/Oncology/Geriatrics  |  ₹1,50,000  |  
| S.No | Programmes | Tuition Fee(Per Year) | 
|---|---|---|
1  |  B.O.T in Bachelor of Occupational Therapy | ₹1,50,000  | 
| S.No | Programmes | Tuition Fee(Per Semester) | 
|---|---|---|
1  |  B.Sc (Hons.) Agriculture | ₹87,500  |  
2  |  B.Sc (Hons.) Horticulture | ₹50,000  |  
| S.No | Programmes | Tuition Fee (Per Year)  | 
|---|---|---|
1  | B.Sc - Dialysis Technology | ₹1,25,000  | 
2  | B.Sc - Physician Assistant | ₹1,75,000  | 
3  | B.Sc - Radiography & Imaging Technology | ₹1,50,000  | 
4  | B.Sc - Cardio Pulmonary & Perfusion Technology | ₹2,00,000  | 
5  | B.Sc - Operation Theatre & Anaesthesia Technology | ₹2,00,000  | 
6  | B.Sc - Cardio Vascular Technology | ₹2,00,000  | 
7  | B.Sc - Clinical Psychology | ₹1,00,000  | 
8  | B.Sc - Medical Laboratory Technology | ₹1,25,000  | 
9  | B,Sc - Neuro Electro Physiology | ₹2,00,000  | 
10  | 
B.Sc - Clinical Nutrition & Dietetics | ₹1,00,000  | 
11  | B.Sc - Critical Care Technology | ₹1,25,000  | 
12  | B.Sc - Accident and Emergency Care Technology | ₹1,25,000  | 
13  | B.Optom | ₹1,25,000  | 
15  | B.Sc - Geriatric & Palliative Care | ₹1,00,000  | 
| S.No | Programmes | Tuition Fee(Per Year) | 
|---|---|---|
1  | M.Sc - Anaesthesia Technology | ₹2,00,000  |  
2  | M.Sc - Renal Science & Dialysis Technology | 	 ₹1,50,000	  |  
3  | M.Sc - Medical Microbiology (3 Years) | 	 ₹1,50,000	  |  
4  | M.Sc - Medical Biochemistry (3 Years) | ₹1,50,000  |  
5  | M.Sc - Medical Physics | 	 ₹2,00,000  |  
6  | M.Sc - Radiography & Imaging Technology | 	 ₹2,00,000  |  
7  | M.Sc - Neuroscience | 	 ₹2,50,000  |  
8  | M.Sc - Accident and Emergency Care | 	 ₹1,50,000  |  
9  | M.Sc - Critical Care Technology | 	 ₹1,50,000  |  
10  | M.Sc - Clinical Embryology | 	 ₹5,00,000  |  
11  | M.Sc - Cardio Vascular Technology | 	 ₹2,50,000  |  
11  | M.Sc - Clincial Research | 	 ₹1,00,000  |  
| S.No | Programmes | Tuition Fee(Per Year) | 
|---|---|---|
1  |  B.Pharm | ₹1,75,000  |  
2  |  D.Pharm (2 Years) | ₹1,00,000  |  
| S.No | Programmes | Tuition Fee(Per Semester) | 
|---|---|---|
1  |  M.B.A. | ₹75,000  |  
2  |  
M.H.A. | ₹50,000  |  
| S.No | Programme | Tuition Fee(Per Semester) | 
|---|---|---|
1  |  B.Arch | ₹50,000  |  
| S.No | Programmes | Tuition Fee(Per Semester) | 
|---|---|---|
1  |  B.Com | ₹27,500  |  
2  | B.Com (Computer Applications) | ₹27,500  |  
3  |  B.C.A | ₹32,500  |  
4  |  B.Sc. Computer Science | ₹32,500  |  
5  |  B.Sc. Artificial Intelligence and Data Science | ₹22,500  |  
6  |  B.Sc. Information Technology | ₹22,500  |  
7  |  B.B.A | ₹22,500  |  
8  |  B.Sc Hotel Management & Catering Science | ₹35,000  |  
9  |  B.Sc Artificial Intelligence & Machine Learning (AIML) | ₹35,000  |  
10  |  B.Sc Cyber Security & Ethical Hacking (CS&EH) | ₹35,000  |  
11  |  B.C.A - Data Science & Analytics | ₹35,000  |  
12  |  B.C.A - Cloud Computing | ₹35,000  |  
13  |  B.Com - Professional Accounting | ₹30,000  |  
14  |  B.B.A - Logisitic & Supply Chain Management | ₹30,000  |  
| S.No | Programme | Tuition Fee(Per Semester) | 
|---|---|---|
1  |  MCA | ₹50,000  |  
| S.No | description | Fees | |
|---|---|---|---|
| Application Fee | Rs. 1,500 | ||
| Admission Fee | One Time | Rs. 10,000 | |
| Establishment Fee | One Time | Rs. 5,000 | |
| Hostel Fees | 8 Per Room - Common Bathroom | Rs.90,000 | |
| 8 Per Room - Non A/C Attached Bathroom | Rs.1,00,000 | ||
| 8 Per Room - A/C Room | Rs.1,20,000 | ||
| 6 Per Room - Non A/C Attached Bathroom | Rs.1,15,000 | ||
| 6 Per Room - A/C Room | Rs.1,40,000 | ||
| 4 Per Room - A/C Room | Rs.1,70,000 | ||
| 3 Per Room - A/C Attached Bathroom | Rs.2,00,000 |